Тема: Шахматы: шахматы для компьютера скачать бесплатно, шахматы онлайн играть с компьютером. Новости шахмат. Статьи о шахматах. :: Sedatchess

Прислано Sedat Canbaz 15-05-2014 21:16
#296

Hello there,

While waiting for some SCCT book registrations... I have just created a new Playchess ranking, played on the latest 5 months...

And my congratulations to DeepBlueOcean! He has the best performance (latest 5 months) on Playchess server!


Код
Rank Name                                              Elo    +    - games score oppo. draws
   1 DeepBlueOcean, Stockfish Rockwood2               3544   37   36   242   67%  3431   36%
   2 NZXT, SF 220414IPx 64 SSE                        3520   36   36   200   62%  3453   69%
   3 NzXt, SF 220414IPx 64 SSE                        3516   21   21   602   61%  3459   69%
   4 NZXT, Stockfish 140114IP                         3515   29   28   356   63%  3436   54%
   5 Taj mahal, SF IpmanSE2 64 SSE4                   3509   27   27   377   63%  3435   59%
   6 VODKAmaster21, StockfishRW 250414                3507   28   28   314   59%  3458   69%
   7 Shatranjj, Stockfish 180114IP                    3507   34   34   251   61%  3442   51%
   8 Jairu krepa, StockfishRW 140407                  3499   20   20   649   62%  3437   72%
   9 NZXT, Stockfish 180114IP                         3499   35   35   207   60%  3446   67%
  10 PurePower, Stockfish 140114IP                    3497   36   35   218   62%  3426   56%
  11 DON007, StockfishRW 140413B                      3497   36   35   205   63%  3424   64%
  12 Unbridled, SF 160314IPx 64 SSE                   3496   36   35   217   65%  3410   62%
  13 NzXt, StockfishRW 230414                         3495   34   34   219   59%  3450   71%
  14 JPN, Stockfish 250114IP                          3495   29   29   308   60%  3439   71%
  15 PurePower, Stockfish 180114IP                    3494   33   33   249   60%  3436   58%
  16 Bouddha#77, Stockfish 190114 64                  3494   35   34   218   59%  3441   68%
  17 Jairu krepa, StockfishRW 140417                  3493   24   23   452   60%  3438   70%
  18 Shatranjj, SF IpmanSE2 64 SSE4                   3493   18   18   836   61%  3428   60%
  19 NZXT, Stockfish 250114IP                         3491   29   29   300   58%  3447   74%
  20 MaM_01, SF IpmanSE2 64 SSE4                      3491   16   16  1048   62%  3425   61%
  21 Shatranjj, Houdini 4 Pro x64 S                   3491   33   32   276   62%  3419   48%
  22 NZXT, Stockfish 260114IP                         3490   33   33   232   58%  3446   69%
  23 Unbridled, SF IpmanSE2 64 SSE4                   3489   30   29   315   62%  3417   59%
  24 JPN, SF IpmanSE2 64 SSE4                         3489   20   19   683   59%  3438   68%
  25 MaM_01, SF 240314IPx2 64 SS                      3487   16   16  1025   58%  3445   70%
  26 Shatranjj, Stockfish 140114IP                    3486   35   34   226   61%  3424   61%
  27 PurePower, SF IpmanSE2 64 SSE4                   3485   18   18   814   60%  3429   62%
  28 JPN, Stockfish 260114IP                          3483   30   30   289   58%  3438   68%
  29 Magnum, Stockfish 210414 64                      3483   29   29   280   49%  3483   86%
  30 MaM_01, SF 030414IPx 64 SSE                      3483   34   33   223   58%  3443   69%
  31 Taj Mahal, SF IpmanSE2 64 SSE4                   3483   26   26   396   59%  3433   65%
  32 Wolfgang Baller, SF 150214IP 64 SSE4.            3482   34   34   217   59%  3430   72%
  33 Fx7_01, SF 110214IPx 64 SSE                      3482   22   22   534   59%  3432   64%
  34 NZXT, SF 290314IPx 64 SSE                        3482   22   22   523   60%  3429   71%
  35 JPN, Houdini 4 Pro x64jp                         3482   37   36   208   60%  3422   55%
  36 Fx7_01, Stockfish 260114IP                       3480   36   36   206   57%  3440   57%
  37 D3steven, Houdini 4 Pro x64                      3480   27   27   401   61%  3417   53%
  38 Victorious, Stockfish Rockwood0                  3480   35   35   218   62%  3414   64%
  39 Duda2011, Houdini 4 Pro x64                      3479   28   27   418   59%  3422   32%
  40 PurePower, SF 290314IPx 64 SSE                   3479   35   35   208   57%  3437   68%
  41 Jairu krepa, SF 070414IPx 64 SSE                 3479   36   35   203   61%  3419   69%
  42 Shatranjj, SF 160314IPx 64 SSE                   3479   29   29   312   60%  3422   65%
  43 Taj mahal, SF 290314IPx 64 SSE                   3478   15   14  1219   59%  3431   71%
  44 NZXT, SF 030414IPx 64 SSE                        3478   24   23   459   60%  3424   71%
  45 Sicilian I, Stockfish PA_GTB DD                  3477   32   32   272   62%  3410   55%
  46 VODKAmaster21, SF IpmanSE3                       3477   28   28   313   57%  3439   74%
  47 MaM_01, SF 160314IPx 64 SSE                      3476   23   23   513   59%  3422   62%
  48 Fx7_01, Stockfish 040214IPx                      3476   32   32   266   61%  3415   58%
  49 SkyPilot, StockfishRW 140314                     3475   35   34   205   58%  3435   76%
  50 Felix 2, Komodo 1176.00 64-b                     3475   27   27   361   57%  3434   62%
  51 Magicprof, SF 220414IPx 64 SSE                   3475   24   24   407   55%  3450   75%
  52 AmOs 4EvEr, StockfishRW BYO SSE                  3474   21   21   587   55%  3443   69%
  53 MaM_01, SF 110214IPx 64 SSE                      3472   31   31   266   59%  3423   67%
  54 Magicprof, StockfishRW 140417                    3472   31   31   249   55%  3443   73%
  55 Shatranjj, SF 240314IPx2 64 SS                   3471   34   33   231   60%  3416   67%
  56 Victorious, Houdini 4 Pro x64                    3471   33   33   230   59%  3419   70%
  57 VODKAmaster21, SF 220414IPx 64 SSE               3471   35   35   202   54%  3446   69%
  58 Sicilian I, Houdini 4 Pro x64 -                  3471   23   22   558   60%  3415   55%
  59 Murx, Komodo 1176.00 64-b                        3470   23   22   524   57%  3428   61%
  60 Wolfgang Baller, SF 070414IPx                    3469   30   30   262   54%  3445   77%
  61 NKVD, SF IpmanSE2 64 SSE4                        3468   22   22   498   53%  3450   80%
  62 Victorious, Stockfish Rockwood1                  3468   27   26   366   58%  3426   66%
  63 DON007, SF 290314IPx 64 SSE                      3467   24   24   430   56%  3432   72%
  64 Murx, Komodo 1133.00 64-b                        3466   21   21   654   60%  3411   56%
  65 MaM_01, SF IpmanSE3 $$$                          3466   27   27   339   52%  3456   75%
  66 Magnum, Stockfish 140414 64                      3466   29   29   279   50%  3466   81%
  67 Minions, Houdini 4 Pro x64                       3463   24   24   478   57%  3420   53%
  68 PurePower, SF 160314IPx 64 SSE                   3463   24   24   457   56%  3426   67%
  69 AlDeBaRaM, Stockfish 101213 64                   3462   17   17   939   56%  3430   72%
  70 Ntembe, Houdini 4 Pro x64                        3462   24   24   487   58%  3417   56%
  71 AmOs 4EvEr, StockfishRW 250414                   3461   32   31   246   52%  3449   72%
  72 Topchess, Houdini 4 Pro x64                      3461   17   17  1193   56%  3420   29%
  73 Vudhka, StockfishRW 140414                       3460   29   29   302   56%  3426   71%
  74 AlDeBaRaNn, Stockfish 101213 64                  3460   17   17   848   56%  3427   73%
  75 Wolfgang Baller, SF 210414RDMF 64.               3459   31   31   241   51%  3453   78%
  76 Vudhka, SF 220414IPx 64 SSE                      3459   30   30   271   52%  3445   72%
  77 SkyPilot, Houdini 4 Pro x64                      3459   17   17   918   57%  3420   60%
  78 PurePower, SF 240314IPx2 64 SS                   3458   36   35   213   58%  3414   59%
  79 Blañk Queen, Houdini 4 Pro x64                   3458    7    7  8220   56%  3417   27%
  80 Wrong move, SF 290314IPx 64 SSE                  3458   26   26   374   57%  3422   74%
  81 EL-SHADDAI, Stockfish 260314 64                  3457   29   29   304   52%  3443   69%
  82 Great Ozzie, SF IpmanSE2 64 SSE4                 3457   36   36   204   56%  3424   65%
  83 XIII Legion, Stockfish 120114 64                 3456   37   37   200   48%  3466   58%
  84 AmOs 4EvEr, SF 220414IPx 64 SSE                  3455   29   29   290   51%  3448   74%
  85 Fx7_01, Houdini 4 Pro x64$$                      3455   30   30   330   53%  3434   43%
  86 Habanero, Houdini 4 Pro x64                      3454   15   15  1284   57%  3416   56%
  87 Magnum, Stockfish 300314 64                      3453   26   26   358   50%  3450   81%
  88 Magnum, Stockfish 030314 64                      3453   36   36   215   56%  3419   61%
  89 Vudhka, StockfishRW 250414                       3453   32   32   255   52%  3440   67%
  90 XIII Legion, Stockfish 301113 64                 3453   37   36   204   57%  3414   57%
  91 Pegasi, SF 230214IPx 64 SSE                      3453   23   23   474   55%  3428   77%
  92 Wolfgang Baller, SF IpmanSE2 64 SSE4             3453   26   26   368   54%  3426   78%
  93 Shatranjj, Stockfish 181213IP                    3452   31   31   266   56%  3420   69%
  94 NKVD, Houdini 4 Pro x64                          3452   24   24   482   50%  3446   60%
  95 Jernjoffen, Houdini 4 Pro x64                    3452   32   32   260   54%  3421   60%
  96 SkyPilot, SF IpmanSE2 64 SSE4                    3452   29   29   307   53%  3434   70%
  97 AmOs 4EvEr, SF 080414MCF 64.                     3452   23   23   476   55%  3426   75%
  98 Magicprof, SF IpmanSE3                           3452   19   19   690   53%  3434   73%
  99 Magnum, Stockfish 301213 64                      3450   33   32   241   56%  3418   67%
100 XIII Legion, Stockfish 191213 64                 3449   27   27   388   53%  3429   56%
101 AmOs 4EvEr, StockfishRW 140414                   3449   29   29   311   53%  3430   69%
102 VODKAmaster21, SF 290314IPx 64 SSE               3449   23   23   465   52%  3439   77%
103 Unbridled, Houdini 4 Pro x64                     3448   27   27   365   56%  3413   59%
104 Magnum, Stockfish 060414 64                      3447   32   32   235   47%  3457   83%
105 AmOs 4EvEr, SF 290314IPx 64 SSE                  3446   25   25   406   56%  3411   69%
106 Jin38, SF 160314IPx 64 SSE                       3445   21   20   603   51%  3438   71%
107 Pegasi, Stockfish 130114 64                      3445   27   27   329   53%  3429   74%
108 Magicprof, Stockfish 100314 64                   3445   30   30   287   53%  3427   72%
109 FUTUR, Stockfish K-12 Q-Ba                       3445   29   29   320   57%  3405   63%
110 Ultima, Stockfish DD 64 SSE                      3443   28   27   347   55%  3412   65%
111 RURP, Stockfish 100314 64                        3443   31   31   266   53%  3428   74%
112 Mario de Monti, StockfishRW 140314               3443   27   27   355   53%  3428   72%
113 Brusk22, Stockfish Rockwood2                     3443   24   24   449   58%  3399   65%
114 Vudhka, StockfishRW BYO SSE                      3443   18   18   749   50%  3442   73%
115 Pawnattack, Houdini 4 Pro x64                    3443   33   33   238   57%  3403   62%
116 Magnum, Stockfish 140214 64                      3442   26   26   383   54%  3419   63%
117 Vudhka, SF 080414MCF 64.                         3442   24   24   418   53%  3425   72%
118 LETCHATSSPAIN, StockfishRW 2014021               3441   30   30   281   53%  3423   71%
119 XIII Legion, Stockfish 091213 64                 3441   31   31   274   54%  3421   64%
120 Eroe Inrico, Stockfish DD 64 SSE                 3441   33   33   230   56%  3412   68%
121 FACA GL, Houdini 4 Pro x64                       3441   28   28   346   51%  3431   55%
122 Selen, Houdini 4 Pro x64                         3440   35   35   215   55%  3412   61%
123 Pegasi, Stockfish 070214 64                      3440   29   29   301   53%  3424   67%
124 Gandalf13, Houdini 4 Pro x64BB                   3440   30   30   310   57%  3402   53%
125 Magicprof, SF 240314IPx2 64 SS                   3440   20   20   622   54%  3420   70%
126 NKVD, Houdini 4 Pro x64 (                        3439   35   35   222   52%  3430   56%
127 XIII Legion, SF 230214IPx 64 SSE                 3438   19   18   755   50%  3438   67%
128 Dndn3085, Houdini 4 Pro x64                      3437   22   22   587   53%  3423   51%
129 Vudhka, SF 290314IPx 64 SSE                      3437   26   26   394   53%  3416   68%
130 The_Godfather, Stockfish DD 64 SSE               3437   28   28   332   53%  3416   68%
131 Xenonx, Stockfish 251213 64                      3437   27   27   365   55%  3415   60%
132 Auryn, Stockfish DD 64 SSE                       3437   35   35   204   54%  3412   68%
133 Tactical, Stockfish Dev x64                      3437   33   33   215   52%  3429   77%
134 Murx, Houdini 4 Pro x64                          3437   32   32   259   54%  3416   62%
135 DeepBlueOcean, Houdini 4 Pro x64                 3436   20   20   788   52%  3422   40%
136 Blañk Queen, Houdini 3 Pro x64                   3436   20   20   857   55%  3401   23%
137 PurePower, Stockfish 181213IP                    3436   32   32   248   54%  3417   67%
138 Magicprof, StockfishRW 140408                    3436   34   34   214   53%  3419   67%
139 LETCHATSSPAIN, Houdini 4 Pro x64_1               3435   24   24   456   55%  3407   55%
140 VODKAmaster21, Houdini 4 Pro x64                 3433   14   13  1466   52%  3420   65%
141 Magnum, Stockfish 151213 64                      3433   24   24   446   54%  3411   65%
142 Bouddha#77, Houdini 4 Pro x64                    3433   20   20   666   53%  3415   62%
143 CoffeeOne, Houdini 4 Pro x64                     3432   28   27   354   53%  3413   62%
144 Sigi61, Houdini 4 Pro x64                        3431   33   33   262   54%  3408   52%
145 Kuhne, Houdini 4 Pro x64                         3430   27   27   358   54%  3408   63%
146 Magnum, Stockfish 180314 64                      3430   27   27   351   52%  3415   69%
147 M00SE, Houdini 4 Pro x64                         3429   22   22   599   53%  3412   56%
148 Felix 2, Houdini 4 Pro x64                       3428   24   24   473   52%  3414   58%
149 Magnum, Stockfish 100314 64                      3428   31   31   274   51%  3424   67%
150 Bgvesko, Houdini 4 Pro x64                       3428   30   30   283   53%  3415   66%
151 XIII Legion, Stockfish 290114 64                 3427   24   24   492   48%  3439   57%
152 Wolfgang Baller, SF 240314IPx 64 SSE             3426   33   33   217   50%  3425   78%
153 Magnum, Stockfish 061213 64                      3426   29   29   299   53%  3411   73%
154 Omitron, Houdini 4 Pro x64                       3426   19   19   765   51%  3421   50%
155 Jernjoffen, Houdini 4 Pro x64B                   3426   34   34   239   53%  3404   58%
156 RURP, Stockfish 160314 64                        3426   31   31   270   52%  3417   66%
157 Trym, Houdini 4 Pro x64                          3425   16   16  1151   53%  3409   58%
158 Magnum, Stockfish 260314 64                      3425   33   33   225   49%  3426   72%
159 Great Ozzie, Stockfish DD 64 SSE                 3424   27   27   365   52%  3416   67%
160 Magnum, Stockfish 040214 64                      3422   34   34   237   54%  3401   56%
161 Topchess, Houdini 4 SPE x64                      3422   13   13  1949   49%  3430   37%
162 Mario de Monti, Houdini 4 Pro x64                3422   24   24   463   52%  3413   62%
163 Pegasi, Stockfish 021113SL                       3419   18   18   838   53%  3403   66%
164 Elk, Houdini 4 Pro x64                           3419   17   18   925   51%  3415   54%
165 Heikoschach, Houdini 4 Pro x64                   3418   19   19   766   50%  3416   60%
166 Oops, StockfishRW 140315                         3417   22   22   523   44%  3447   75%
167 Achchhawala, Houdini 4 Pro x64                   3414   32   32   264   46%  3440   59%
168 CoffeeOne, Komodo TCEC 64-bit                    3413   35   35   216   52%  3399   62%
169 Bubble bridge, Komodo TCEC 64-bit                3412   18   18   850   51%  3405   62%
170 oops, Stockfish 020114 64                        3409   31   31   261   48%  3417   73%
171 Gpadefric, Stockfish 220214 64                   3408   15   15  1174   47%  3423   65%
172 Oops, Stockfish 140214 64                        3408   26   26   380   46%  3428   62%
173 MERCURE, Houdini 4 Pro x64                       3408   26   26   404   51%  3403   63%
174 Glad To Mate You, Houdini 4 Pro x64              3407   14   14  1376   50%  3408   59%
175 Knp_computer, Stockfish DD 64 SSE                3407   31   30   285   52%  3394   63%
176 XIII Legion, Houdini 4 Pro x64                   3407   36   36   227   46%  3433   44%
177 Wolfgang Baller, Houdini 4 Pro x64               3406   18   19   791   50%  3405   60%
178 Gpadefric, Stockfish 101213 64                   3406   16   16   992   50%  3404   64%
179 Auryn, Houdini 4 Pro x64                         3405   34   34   227   50%  3401   59%
180 Gpadefric, Stockfish 271213 64                   3404   18   19   752   47%  3420   65%
181 Nimi, Stockfish 260314                           3404   33   33   219   41%  3447   79%
182 PIUS, Houdini 4 Pro x64 K                        3403   30   30   317   48%  3416   53%
183 Ollinger, SF 230214IPx 64 SSE                    3403   33   33   244   47%  3419   60%
184 Warlock, Houdini 3 Pro x64                       3402   28   28   352   51%  3396   59%
185 Don52, Houdini 4 Pro x64_b                       3402   25   24   452   49%  3409   58%
186 The_Godfather, Houdini 4 Pro x64                 3401   35   35   226   49%  3405   56%
187 Gpadefric, Stockfish 061213 64                   3401   16   16  1083   48%  3414   61%
188 EL-SHADDAI, Houdini 4 Pro x64 S                  3398   25   25   461   46%  3421   51%
189 MuleFrancis, Houdini 4 Pro x64                   3397   35   35   210   50%  3398   69%
190 AHGST, Houdini 4 Pro x64                         3396   17   17  1066   48%  3407   54%
191 Gpadefric, Stockfish 180114 64                   3396   15   15  1195   46%  3419   63%
192 Mario de Monti, SF IpmanSE2 64 SSE4              3396   29   29   312   45%  3421   62%
193 RURP, Houdini 4 Pro x64                          3396   35   35   245   46%  3425   42%
194 DavidG, Houdini 4 Pro x64                        3395   29   28   345   52%  3386   51%
195 Ultrapower, Houdini 4 Pro x64A                   3395   30   30   290   50%  3394   56%
196 Juliansdom, Houdini 4 Pro x64                    3395   34   34   235   48%  3402   58%
197 Ultima, Houdini 4 Pro x64                        3395   34   34   237   47%  3406   58%
198 Topchess, Houdini 4 Pro x64 a                    3395   34   34   241   50%  3395   52%
199 B0T, SF IpmanSE2 64                              3394   31   32   279   46%  3413   56%
200 Gpadefric, Stockfish 011213 64                   3394   17   17   979   49%  3401   59%
201 Cfm, Houdini 4 Pro x64                           3393    8    8  4926   44%  3429   52%
202 Great Ozzie, Houdini 4 Pro x64                   3391   27   27   370   49%  3397   60%
203 Achilis, Houdini 4 Pro x64A                      3391   33   33   241   50%  3390   60%
204 Neapus, Stockfish DD x64                         3390   11   11  2245   44%  3424   61%
205 Jetro, Houdini 4 Pro x64                         3390   31   31   320   45%  3427   43%
206 FrauHolle, Houdini 4 Pro x64                     3388   29   29   301   47%  3407   65%
207 Kill bill 7, Stockfish IpmanSE S                 3384   35   35   213   46%  3409   61%
208 Jamwan, Houdini 4 Pro x64                        3383   10   10  3299   45%  3415   54%
209 Wolfgang Baller, Houdini 3 Pro x64               3382   30   30   321   48%  3394   53%
210 AKIM, Houdini 4 Pro x64                          3380   28   28   340   43%  3420   59%
211 Some-Patzer, Stockfish 210214 64                 3380   27   27   372   45%  3407   56%
212 Schnuggimaus, Stockfish 290114 64                3379   37   37   206   43%  3421   54%
213 oops, Stockfish 171213 64                        3378   26   27   375   43%  3416   65%
214 Gpadefric, SF 070414IPx 64                       3378   34   35   224   36%  3452   62%
215 Winterwood, Houdini 4 Pro x64                    3376   25   25   410   45%  3402   70%
216 Kill bill 7, StockfishRW 140227                  3374   36   37   214   42%  3423   50%
217 Buster1978, Houdini 4 x64                        3374   27   27   383   45%  3404   55%
218 Nimi, Stockfish 291113b                          3373   24   24   430   44%  3402   72%
219 Ollinger, Houdini 4 Pro x64B                     3369   34   35   229   44%  3403   55%
220 Jin38, Houdini 4 Pro x64                         3366   23   23   531   45%  3395   51%
221 Neapus, Stockfish 4 64 SSE4                      3366   18   18   890   42%  3412   59%
222 Angler01, Houdini 4 Pro x64                      3363   36   36   212   45%  3394   51%
223 Some-Patzer, Houdini 4 Pro x64B                  3363   23   23   549   42%  3415   45%
224 Marcel51, Houdini 4 Pro x64                      3360   24   24   489   43%  3399   54%
225 DJ Jacob, Komodo TCECr 64-bit                    3360   20   20   666   42%  3405   57%
226 Halmatic, Houdini 4 Pro x64                      3358   36   37   201   43%  3398   49%
227 LizardKing, Stockfish 261213 64                  3358   35   35   222   44%  3391   59%
228 WURMI, Houdini 4 Pro x64                         3356   32   32   269   45%  3387   51%
229 I am weak, Houdini 4 Pro x64 b                   3351   25   25   404   41%  3397   70%
230 Caignaert111, Houdini 3 Pro x64                  3348   21   21   576   44%  3380   65%
231 Neo1101, Stockfish DD 64 SSE                     3348   29   30   308   39%  3408   62%
232 Redwoods II, Houdini 4 Pro x64                   3348   32   32   251   43%  3386   68%
233 CrGiorgio, Houdini 4 Pro x64B                    3344   38   38   204   41%  3405   44%
234 DJ Jacob, Houdini 4 Pro x64                      3344   14   14  1515   40%  3409   43%
235 AmonFritz, Stockfish 160214 64                   3341   31   31   268   42%  3384   61%
236 Brondini, Houdini 4 Pro x64                      3339   28   28   348   41%  3395   54%
237 Mannjoe, Houdini 4 x64B                          3333   29   30   323   40%  3390   53%
238 Scivu, Houdini 4 Pro x64                         3331   21   22   630   37%  3410   50%
239 Rated RKO, Houdini 4 Pro w32                     3329   31   32   294   36%  3413   53%
240 JML26, Houdini 4 x64                             3328   35   35   250   35%  3418   44%
241 JML26, Houdini 4 Pro x64                         3327   16   16  1291   34%  3430   41%
242 Ozzie_chess20000, Houdini 4 Pro x64              3326   36   37   221   37%  3408   46%
243 Iceburger, Houdini 4 Pro w32                     3322   30   31   289   36%  3400   59%
244 Numerobis, Komodo TCECr 64-bit                   3322   35   35   222   39%  3388   55%
245 Siegfried Heinz, Stockfish DD 64 SSE             3320   31   31   295   35%  3409   54%
246 FCPARTIZAN, Houdini 3 Pro x64                    3319   36   37   213   37%  3404   49%
247 Zurdoleyenda, Stockfish 101213 64                3319   35   35   221   37%  3392   57%
248 Showplayer, Houdini 4 Pro x64A                   3315   20   20   766   34%  3420   41%
249 Showplayer, Houdini 4 Pro x64B                   3312   34   35   249   34%  3409   48%
250 Offer King, Houdini 4 Pro x64                    3308   22   23   589   35%  3395   49%
251 Siegfried Heinz, Houdini 4 Pro x64A              3307   13   13  1993   35%  3406   41%
252 Shogi, Houdini 4 Pro x64                         3302   30   30   351   35%  3398   36%
253 AmonFritz, Stockfish 071213 64                   3293   27   27   390   35%  3382   51%
254 Iceburger, Houdini 4 w32                         3288   30   31   314   33%  3386   53%
255 Poet13, Houdini 4 Pro w32                        3287   32   33   319   28%  3432   36%
256 Zurdoleyenda, Stockfish 190114 64                3287   38   39   210   30%  3409   46%
257 Pharaomum, Houdini 4 Pro x64                     3260   37   39   217   27%  3405   44%
258 Quantum_cpu, Houdini 3 Pro x64                   3253   37   38   229   28%  3397   41%





Some Notes:
•The Rating is based mainly on games played by Sockfish, Houdini, Komodo; min 200 games with different time controls
•The Ranking provides quite a bit of useful information,it gives a good indication of who are the strongest book users !
•There are 2 main important factors for getting a high Elo: very strong book and very fast hardware is needed as well
•DeepBlueOcean’s hardware used on Playchess Server: Unknown
•The RatingList is based on 154799 games, played on latest 5 months (between Desember-April 2014)
•All games have been played with Ponder ON; MP Engines have been used mainly 4/6/12 ets.. cores
•Playchess Database contains no double games and no games up to 22 moves
•The Rating list is created by Bayeselo Chess Program, starting elo calculation:3400
•Playchess Rating Database's Source: The Sicilian forum / Chess Gladiators site